Special Thanks...
Mike's Bus Yard is deeply thankful to the following individuals and organizations for the contributions they have made to this site. The list is ordered by the number of buses that were submitted:
| (Mike's Bus Yard original media) | 289 |
| A. Wong | 230 |
| Kevin Neafie | 65 |
| Justin Wilczynski | 59 |
| R. Solano | 40 |
| David Harkness | 31 |
| Alex Yenni | 28 |
| Jason Learned | 22 |
| Buskid | 14 |
| Ryan Dunn | 10 |
| Jason L. Eckelberry | 8 |
| The Lake Orion Review | 7 |
| Andrew Rose, and eSurplus Auctions | 6 |
| R. T. Dowling | 5 |
| Bjarne Bergesen | 4 |
| Used Boats of Detroit | 4 |
| Jason Junker | 4 |
| "Steve - Bus07" | 3 |
| Chris Schadler | 3 |
| Mike Puhalla | 3 |
| Mikel Blanco | 3 |
| Cliff Jardine | 2 |
| Gerry Thomas | 2 |
| Kevin K. | 2 |
| Rochester Adams High School | 2 |
| Steven Rosenow | 2 |
| "Uncle John" | 2 |
| "Bass Tranzporter" | 1 |
| Aaron Tadewall | 1 |
| Brian Sutherland | 1 |
| Chad, of Dover Millionaires | 1 |
| Earth Goddess Botanical Body Care | 1 |
| Frank Rowe | 1 |
| M. Sparber | 1 |
| Matthew Miller | 1 |
| Michael Oglesby | 1 |
| Robert Lambert | 1 |
| Silas Jackson | 1 |
| The New Milford Spectrum | 1 |
An additional thanks go to all the viewers who keep this page alive, as well as those people who give constant support to the site. You know who you are!
We reserve the right to duplicate, discontinue, or change the information on this page without written permission. The information and photos on this page are copyrighted material of the owners.
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, Mike's Bus Yard, All Rights Reserved